Engine Type | Cylinders | Maximum Power(Ps) | Gear Box | Forward Shift Number | Maximum Torque(Nm) | Dimension | Wheelbase | Number of Seats | Fuel Tank Capacity |
Turbo | 4 | 150-200Ps | Automatic | 7 | 200-300Nm | 4749x1900x1720mm | 2500-3000mm | 7 | 50-80L |
Curb Weight | Drive | Front Suspension | Rear Suspension | Steering System | Parking Brake | Brake System | Tire Size | Airbags | TPMS(Tire Pressure Monitor System) |
1000kg-2000kg | AWD | Macpherson | Torsion beam non – independent suspension | Electric | Manual | Front drum+Rear drum | R20 | 4 | Yes |
ABS(Antilock Braking System) | ESC(Electronic Stability Control System) | Radar | Rear Camera | Cruise Control | Sunroof | Roof rack | Steering Wheel | Seats Material | Interior Color |
Yes | Yes | Front 4+Rear 2 | Camera | ACC | Panoramic sunroof | Aluminium alloy | Multi-function | Leather | Dark |
Driver’s Seat Adjustment | Copilot Seat Adjustment | Touch Screen | Car Entertainment System | Air Conditioner | Headlight | Daytime Light | Front Window | Rear Window | Exterior Rearview Mirror |
Electric | Manual | Yes | Yes | Manual | LED | LED | Electric+One Key lifting | Electric+One Key lifting | Electric adjustment |
level | Body form | Length x width x height (mm) | Wheelbase (mm) | Power type | engine | Curb weight (kg) | engine model | Displacement (L) | Cylinder volume (cc) |
medium car | 5-door 7-seater SUV/off-road | 4749x1900x1720 | 2745 | gasoline engine | 1.6T 197 horsepower L4 | 1660 | SQRF4J16 | 1.6 | 1598 |
CONTACT
Have a question? Please don’t hesitate to send us a message
Copyright © 2022 浙江美威实业有限公司Privacy-Policy
Technical support: Beijing Xinhulian Technology Co., Ltd