Condition | Steering | Emission Standard | Year | Month | Made In | Brand Name | Model Number | Place of Origin | Type |
New | Left | Euro VI | 2022 | 6 | China | BYD | SEAL | Shandong, China | SUV |
Fuel | Engine Type | Displacement | Cylinders | Maximum Power(Ps) | Gear Box | Forward Shift Number | Maximum Torque(Nm) | Dimension | Wheelbase |
Electric | Turbo | 1.5-2.0L | 4 | 200-250Ps | Automatic | 5 | 100-200Nm | 4800x1875x1460 | 2500-3000mm |
Number of Seats | Minimum Grand Clearance | Fuel Tank Capacity | Curb Weight | Cabin Structure | Drive | Front Suspension | Rear Suspension | Steering System | Parking Brake |
5 | 15°-20° | ≤50L | 1000kg-2000kg | Non-integrated body | FWD | Macpherson | Macpherson | Electric | Electric |
Brake System | Tire Size | Airbags | TPMS(Tire Pressure Monitor System) | ABS(Antilock Braking System) | ESC(Electronic Stability Control System) | Radar | Rear Camera | Cruise Control | Sunroof |
Front disc+Rear dsic | R19 | 6 | Yes | Yes | Yes | Front 4+Rear 4 | Camera | ACC | Panoramic sunroof |
Roof rack | Steering Wheel | Seats Material | Interior Color | Driver’s Seat Adjustment | Copilot Seat Adjustment | Touch Screen | Car Entertainment System | Air Conditioner | Headlight |
Aluminium alloy | Multi-function | Leather | Dark | Electric | Electric | Yes | Yes | Automatic | LED |
Daytime Light | Front Window | Rear Window | Exterior Rearview Mirror | Power Type | Motor Power | Product Name | Color | Steering position | Airbag |
LED | Electric | Electric | Electric adjustment | Pure Electric | 135kw | G-SEAL | Red /Blue /Yellow /Green /White/Black | Left Hand | Standard |
CONTACT
Have a question? Please don’t hesitate to send us a message
Copyright © 2022 浙江美威实业有限公司Privacy-Policy
Technical support: Beijing Xinhulian Technology Co., Ltd