Steering | Emission Standard | Engine Capacity | Year | Month | Mileage | Make | Model | Place of Origin | Type |
Left | Euro VI | < 4L | 2023 | 1 | 1-25000 Miles | Toyota | Camry | Shandong, China | Sedan |
Fuel | Engine Type | Cylinders | Maximum Power(Ps) | Gear Box | Forward Shift Number | Maximum Torque(Nm) | Dimension | Wheelbase | Number of Seats |
Gas/Petrol | Turbo | 4 | 100-150Ps | Automatic | 4 | 200-300Nm | 4885x1840x1455 | 2500-3000mm | 5 |
Fuel Tank Capacity | Curb Weight | Drive | Front Suspension | Rear Suspension | Steering System | Parking Brake | Brake System | Tire Size | Airbags |
50-80L | 1000kg-2000kg | AWD | Macpherson | Double wish bone | Electric | Electric | Front disc+Rear dsic | R16 | 4 |
TPMS(Tire Pressure Monitor System) | ABS(Antilock Braking System) | ESC(Electronic Stability Control System) | Radar | Rear Camera | Cruise Control | Sunroof | Roof rack | Steering Wheel | Seats Material |
Yes | Yes | Yes | Front 4+Rear 2 | Camera | Normal | Sunroof | Aluminium alloy | Multi-function | Leather |
Interior Color | Driver’s Seat Adjustment | Copilot Seat Adjustment | Touch Screen | Car Entertainment System | Air Conditioner | Headlight | Daytime Light | Front Window | Rear Window |
Dark | Electric | Electric | Yes | Yes | Automatic | LED | LED | Electric | Electric |
Exterior Rearview Mirror | wheelbase(mm) | Power type | engine | gearbox | curb weight(kg) | approach angle(°) | engine model | Maximum horsepower(ps) | Maximum power(kW/rpm) |
Electric adjustment | 2825 | gasoline engine | 2.0L 177horsepowerL4 | 10CVT | 1530 | 14 | M20C | 177 | 130.0/6600 |
CONTACT
Have a question? Please don’t hesitate to send us a message
Copyright © 2022 浙江美威实业有限公司Privacy-Policy
Technical support: Beijing Xinhulian Technology Co., Ltd