Condition | Steering | Emission Standard | Year | Month | Made In | Brand Name | Model Number | Place of Origin | Type |
New | Left | Euro II | 2021 | 12 | China | BYD | E2 | Chongqing, China | SUV |
Fuel | Engine Type | Displacement | Cylinders | Maximum Power(Ps) | Gear Box | Forward Shift Number | Maximum Torque(Nm) | Dimension | Wheelbase |
Electric | Naturally aspirated | ≤1.5L | 4 | 150-200Ps | Manual | 4 | 200-300Nm | 4585x1835x1672 | 1500-2000mm |
Number of Seats | Minimum Grand Clearance | Curb Weight | Cabin Structure | Drive | Front Suspension | Rear Suspension | Steering System | Parking Brake | Brake System |
5 | 15°-20° | 1000kg-2000kg | Integral body | AWD | Macpherson | Multi-link | Electric | Electric | Front drum+Rear drum |
Tire Size | Airbags | TPMS(Tire Pressure Monitor System) | ABS(Antilock Braking System) | ESC(Electronic Stability Control System) | Radar | Rear Camera | Cruise Control | Sunroof | Roof rack |
R19 | 4 | Yes | Yes | Yes | Front 4+Rear 2 | Camera | Normal | None | Metal |
Steering Wheel | Seats Material | Interior Color | Driver’s Seat Adjustment | Copilot Seat Adjustment | Touch Screen | Car Entertainment System | Air Conditioner | Headlight | Daytime Light |
Normal | Leather | Dark | Electric | Electric | Yes | Yes | Automatic | LED | LED |
Front Window | Rear Window | Exterior Rearview Mirror | Max speed | Color | Battery | Seats | Speed system | Tire | Body structure |
Electric | Electric | Electric adjustment | 160km/h | White Black Red Gray | Ternary Lithium Battery | 5 Seats | Stepless Speed Regulation | 225/55 R19 | 5-door 5-seater SUV |
CONTACT
Have a question? Please don’t hesitate to send us a message
Copyright © 2022 浙江美威实业有限公司Privacy-Policy
Technical support: Beijing Xinhulian Technology Co., Ltd