Condition | Steering | Emission Standard | Year | Month | Made In | Brand Name | Model Number | Place of Origin | Type |
New | Left | Euro VI | 2022 | 4 | China | BYD | yuan plus | China | SUV |
Fuel | Maximum Power(Ps) | Gear Box | Maximum Torque(Nm) | Dimension | Wheelbase | Number of Seats | Minimum Grand Clearance | Curb Weight | Cabin Structure |
Electric | 300-400Ps | Automatic | 300-400Nm | 4455x1875x1615 | 2500-3000mm | 5 | ≥25° | 1000kg-2000kg | Integral body |
Front Suspension | Rear Suspension | Steering System | Parking Brake | Brake System | Tire Size | Airbags | TPMS(Tire Pressure Monitor System) | ABS(Antilock Braking System) | ESC(Electronic Stability Control System) |
Macpherson | Double wish bone | Electric | Electric | Front disc+Rear dsic | R17 | 8 | Yes | Yes | Yes |
Radar | Rear Camera | Cruise Control | Sunroof | Roof rack | Steering Wheel | Seats Material | Interior Color | Driver’s Seat Adjustment | Copilot Seat Adjustment |
Front 4+Rear 4 | 360° | Normal | Sunroof | Aluminium alloy | Multi-function | Leather | Light | Electric | Electric |
Touch Screen | Car Entertainment System | Air Conditioner | Headlight | Daytime Light | Front Window | Rear Window | Exterior Rearview Mirror | Product Name | Length x width x height (mm) |
Yes | Yes | Automatic | LED | LED | Electric | Electric | Electric adjustment+Heating+Electric folding | New energy vehicles automotive BYD song plus ev | 4650x1860x1700 |
Wheelbase (mm) | Power type | Official maximum speed (km/h) | Range(km) | Seats | Fast charging time | Slow charging time | Motor layout | ||
2712 | Pure electric | 155 | 502 | 5 | 30 minutes | 9 hours | Front |
CONTACT
Have a question? Please don’t hesitate to send us a message
Copyright © 2022 浙江美威实业有限公司Privacy-Policy
Technical support: Beijing Xinhulian Technology Co., Ltd