Condition | Steering | Emission Standard | Year | Month | Made In | Brand Name | Model Number | Place of Origin | Type |
New | Left | Euro VI | 2020 | 6 | China | Changan | GAC-Aions | Shandong, China | Sedan |
Fuel | Engine Type | Displacement | Cylinders | Maximum Power(Ps) | Gear Box | Forward Shift Number | Maximum Torque(Nm) | Dimension | Wheelbase |
Electric | Naturally aspirated | 2.0-2.5L | 3 | 150-200Ps | Automatic | 5 | 300-400Nm | 3730x1650x1560 mm | 2000-2500mm |
Number of Seats | Drive | Front Suspension | Rear Suspension | Steering System | Parking Brake | Brake System | Tire Size | Airbags | ABS(Antilock Braking System) |
5 | RWD | Macpherson | Double wish bone | Hydraulic | Electric | Front drum+Rear disc | R17 | 2 | Yes |
ESC(Electronic Stability Control System) | Radar | Rear Camera | Sunroof | Roof rack | Steering Wheel | Seats Material | Interior Color | Driver’s Seat Adjustment | Copilot Seat Adjustment |
None | Front 4+Rear 2 | Camera | None | None | Multi-function | Fabric | Light | Manual | Manual |
Touch Screen | Car Entertainment System | Air Conditioner | Headlight | Front Window | Rear Window | Exterior Rearview Mirror | Product Name | Level | Time to market |
None | None | Manual | LED | Manual | Manual | Manual adjustment | Benben E-Star Factory Supply 4 Wheels High Speed Used Electric Vehicle | Mini car | 2021-01 |
Body form | Length x width x height (mm) | Wheelbase (mm) | Power type | Official maximum speed (km/h) | Charging mode | Range(km) | |||
5-door 5-seater hatchback | 3730x1650x1560 | 2410 | Pure electric | 101 | Slow charge | 150 |
CONTACT
Have a question? Please don’t hesitate to send us a message
Copyright © 2022 浙江美威实业有限公司Privacy-Policy
Technical support: Beijing Xinhulian Technology Co., Ltd