Condition | Steering | Emission Standard | Year | Month | Made In | Brand Name | Model Number | Place of Origin | Type |
New | Left | Euro VI | 2022 | 6 | China | Dongfeng | Voyah-Free | Shandong, China | SUV |
Fuel | Engine Type | Displacement | Cylinders | Maximum Power(Ps) | Gear Box | Forward Shift Number | Maximum Torque(Nm) | Dimension | Wheelbase |
Electric | Naturally aspirated | 1.5-2.0L | 3 | 200-250Ps | Automatic | 10 | 200-300Nm | 4905x1950x1645 | 2500-3000mm |
Number of Seats | Minimum Grand Clearance | Fuel Tank Capacity | Curb Weight | Cabin Structure | Drive | Front Suspension | Rear Suspension | Steering System | Parking Brake |
5 | 10°-15° | ≤50L | 1000kg-2000kg | Integral body | RWD | Double wish bone | Multi-link | Electric | Electric |
Brake System | Tire Size | Airbags | ABS(Antilock Braking System) | ESC(Electronic Stability Control System) | Radar | Rear Camera | Cruise Control | Sunroof | Roof rack |
Front disc+Rear dsic | R18 | 4 | Yes | Yes | Front 4+Rear 2 | Camera | None | Sunroof | Aluminium alloy |
Steering Wheel | Seats Material | Interior Color | Driver’s Seat Adjustment | Copilot Seat Adjustment | Touch Screen | Car Entertainment System | Air Conditioner | Headlight | Daytime Light |
Multi-function | Leather | Dark | Electric | Electric | Yes | Yes | Manual | Xenon | LED |
Front Window | Rear Window | Exterior Rearview Mirror | Product Name | Length x width x height (mm) | Wheelbase (mm) | Power type | Official maximum speed (km/h) | Range(km) | Seats |
Manual | Manual | Manual adjustment | Voyah-Free EV SUV | 4905x1950x1645 | 2960 | Pure electric | 180-200 | 475-505 | 5 |
CONTACT
Have a question? Please don’t hesitate to send us a message
Copyright © 2022 浙江美威实业有限公司Privacy-Policy
Technical support: Beijing Xinhulian Technology Co., Ltd